With VDO FleetVisor and TIS-WEB®, we offer you two highly professional software solutions that make your fleet business more efficient. The table below gives you a comparison of the most important functions. The options that both software solutions provide are even more extensive, depending on your company’s individual requirements. Book a personal consultation appointment and discover the opportunities that VDO FleetVisor or TIS-WEB® offer.
TIS-WEB® | VDO FleetVisor | ||||
---|---|---|---|---|---|
Transfer medium | Download Tools | SmartLink/fleet app | DLD® Short Range | DLD® Wide Range | DriverLinc/ TruckLinc/ TrailerLinc |
Data download of driver, vehicle and tachograph data | |||||
Tachograph data archiving in accordance with national regulations | |||||
Driving and rest periods | |||||
Display of driving, rest or working time infringements | |||||
Pre-departure checks | |||||
Vehicle data display e.g. mileage | |||||
Fuel consumption display | |||||
Consideration of national guidelines on working times | |||||
HR and process planning | |||||
Optimizing vehicle handling | |||||
Driver’s license checks | |||||
Direct communication between drivers and fleet office | |||||
Checking cargo status | |||||
Document workflow | |||||
Connection to transport management systems | |||||
Route planning | |||||
Route tracking | |||||
Determining position | |||||
Geofencing | |||||
Truck navigation | |||||
Trailer inspections | |||||
Vehicle monitoring e.g. cooling assembly | |||||
Tire monitoring ** |
Prerequisite: DTCO® front interface is activated!
* via direct TIS Web connection
** Conti Pressure Check (CPC) must be installed
If your subcontractors are not equipped with intelligent on-board units from VDO FleetVisor, you can still use AppLinc to access a range of telematics functions in VDO FleetVisor, such as Track and Trace. Drivers and subcontractors can also send you relevant data about their cargo and vehicles via smartphones. The app is available for Android smartphones in the Google Play Store.
Use these products to expand the capabilities of VDO FleetVisor.